
University of Kuala Lumpur (UniKL)
Kuala Lumpur , 1016, Jln Sultan Ismail, Bandar Wawasan, 50250 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur
Type
Private
Offer Letter
Free
Courses
150
Overview
UniKL is a public, industry-focused university in Malaysia, established in 2002. It specializes in engineering, technology, and technical fields. The university employs an industry-based learning approach, integrating academic study with practical training to prepare students directly for the job market. The university has several campuses (institutes) located throughout Malaysia, each specializing in a specific area such as engineering, aerospace, marine technology, and information technology.

Why study at University of Kuala Lumpur (UniKL)
Strong focus on technical and engineering disciplines A practical, industry-based educational system Partnerships with industrial companies and institutions Internships offered within programs Affordable tuition fees compared to other universities A wide range of branches and specializations in various fields
Accreditation & Recognition
University of Kuala Lumpur (UniKL) is recognized and accredited by international and local bodies.
Faculties & Programs
Click on programs to compare or view details
Faculty of Engineering and Technology, Marketing, Fashion & Fashion
| Program | Total Fees | Duration |
|---|---|---|
| Diploma in Engineering Technology (Railway Systems) | RM 54,060 | 3 Years |
| Foundation Year in Creative Arts and Design | RM 19,080 | 1 year |
| Foundation Year in Science and Technology | RM 19,080 | 1 year |
| Bachelor of Engineering Technology (Manufacturing Systems) with Honors | RM 82,680 | 4 Years |
| Bachelor of Engineering Technology (Railway Systems) with Honours | RM 101,080 | 4 Years |
| Bachelor of Design (Hons) in Industrial Design | RM 80,709 | 3 Years |
| Bachelor of Technology Management (Hons) | RM 60,420 | 3.5 years |
| Bachelor of Project Management (Hons) | RM 83,379 | 3 Years |
| Bachelor of Fashion Design with Marketing (Hons) | RM 92,094 | 3 Years |
| Master of Manufacturing Management | RM 32,308 | 1.5 years |
| Master of Engineering Technology (Manufacturing) | RM 10,749 | 1.5 years |
| Doctor of Philosophy (Manufacturing) | RM 11,660 | 2 Years |
Faculty of Information Technology
School of Business Administration
Faculty of Marine Technology Engineering
| Program | Total Fees | Duration |
|---|---|---|
| Diploma in Maritime Management | RM 53,265 | 2.5 years |
| Diploma in Engineering Technology (Electrical and Marine Electronics) | RM 66,081 | 3 Years |
| Diploma in Engineering Technology (Marine Engineering) | RM 60,675 | 3 Years |
| Diploma in Engineering Technology (Marine Engineering, Shipbuilding and Design) | RM 75,895 | 2.5 years |
| Bachelor of Engineering Technology (Marine Engineering, Shipbuilding and Design) with Honors | RM 92,516 | 4 Years |
| Bachelor of Electrical and Electronic Engineering Technology (Bahri) with Honors | RM 113,464 | 4 Years |
| Bachelor of Naval Operations (Hons) | RM 86,740 | 3.5 years |
| Bachelor of Marine Engineering Technology (Hons) | RM 111,344 | 4 Years |
| Bachelor of Engineering Technology (Offshore Installations/Offshore Platforms) with Honours | RM 92,516 | 4 Years |
| Master of Marine Engineering Technology | RM 13,286 | 2 Years |
| Master of Operations and Maritime Management | RM 38,461 | 1.5 years |
| Doctor of Philosophy (Marine Studies/Marine Science) | RM 17,490 | 3 Years |
Faculty of Bioengineering
| Program | Total Fees | Duration |
|---|---|---|
| Diploma in Chemical Engineering Technology (Food) | RM 48,972 | 3 Years |
| Diploma in Chemical Engineering Technology | RM 53,530 | 2.5 years |
| Foundation Year in Science | RM 20,670 | 1 year |
| Bachelor of Chemical Engineering (Hons) | RM 89,464 | 4 Years |
| Bachelor of Chemical Engineering Technology (Hons) | RM 106,680 | 4 Years |
| Bachelor of Chemical Engineering Technology (Bioprocessing) with Honors | RM 92,348 | 4 Years |
| Bachelor of Technology in Chemical Engineering (Food) with Honors | RM 92,348 | 4 Years |
| Bachelor of Environmental and Sustainability Management (Hons) | RM 93,345 | 3.5 years |
| Bachelor of Food Safety and Quality Technology | RM 69,261 | 3 Years |
| Master of Chemical Engineering Technology – by Scientific Research | RM 10,749 | 1.5 years |
| Master of Science (MSc) in Food Manufacturing and Innovation – Via Courses | RM 36,774 | 1.5 years |
| Doctor of Philosophy (Chemical Engineering) – by scientific research | RM 17,490 | 3 Years |
College of Industrial Technology
| Program | Total Fees | Duration |
|---|---|---|
| Industrial Logistics Diploma | RM 38,955 | 2.5 years |
| Bachelor of Engineering Technology (Quality Engineering) with Honors | RM 92,516 | 4 Years |
| Bachelor of Industrial Logistics (Hons) | RM 94,605 | 3.5 years |
| Bachelor of Engineering Technology (Hons) in Facilities Maintenance Engineering | RM 92,516 | 4 Years |
| Bachelor of Petroleum Engineering Technology (Operation and Safety) with Honors | RM 100,488 | 4 Years |
| Bachelor of Engineering Technology (Hons) in Instrumentation & Control Engineering | RM 92,516 | 4 Years |
| Master of Engineering and Quality Management | RM 39,202 | 1.5 years |
College of Aviation Technology
| Program | Total Fees | Duration |
|---|---|---|
| Diploma in Engineering Technology in Aircraft Maintenance | RM 53,742 | 3 Years |
| Diploma in Engineering Technology in Avionics Maintenance | RM 53,742 | 3 Years |
| Bachelor of Aviation Management (Hons) | RM 92,603 | 3.5 years |
| Bachelor of Aircraft Engineering Technology (Hons) | RM 99,724 | 4 Years |
| BSc (Hons) in Aircraft Engineering Technology | RM 99,652 | 4 Years |
| Bachelor of Aircraft Engineering Technology (Hons) in Avionics | RM 99,724 | 4 Years |
| Master of Aviation Management | RM 43,963 | 1.5 |
| Master of Engineering Technology (Aerospace & Aerospace) | RM 13,186 | 2 Years |
| Doctor of Philosophy (Aerospace Engineering) | RM 17,490 | 3 Years |
| Aircraft Maintenance License Program | RM 110,240 | 2 Years |
Faculty of Medicine Perak Branch
| Program | Total Fees | Duration |
|---|---|---|
| Diploma in Pharmacy | RM 43,452 | 3 Years |
| Nursing Diploma | RM 44,520 | 3 Years |
| Diploma in Medical Imaging | RM 43,452 | 3 Years |
| Diploma in Physical Therapy | RM 54,060 | 3 Years |
| Foundation Year in Medical Sciences | RM 21,200 | 1 year |
| Bachelor of Science in Psychology (Hons) | RM 74,730 | 3 Years |
| Bachelor of Medicine and Surgery (MBBS) | RM 402,800 | 5 Years |
| Bachelor of Science in Nursing (Hons) | RM 84,799 | 4 Years |
| Bachelor of Physical Therapy (Hons) | RM 101,760 | 4 Years |
| Bachelor of Pharmaceutical Technology (Hons) | RM 95,718 | 3.5 years |
| Bachelor of Pharmacy (Hons) | RM 148,400 | 4 Years |
| Master of Public Health | RM 28,873 | 1 year |
| Master of Science (Pharmacy) | RM 34,302 | 2 Years |
| Master of Science in Public Health | RM 26,038 | 1 year |
| Master of Medical Sciences | RM 24,040 | 2 Years |
| Doctor of Philosophy (Pharmacy) | RM 49,227 | 3 Years |
| Doctor of Philosophy (Medical Sciences) | RM 40,830 | 3 Years |
Malaysian British Institute College
| Program | Total Fees | Duration |
|---|---|---|
| Diploma in Electrical and Electronic Engineering Technology | RM 49,608 | 3 Years |
| Foundation Year in the Arts | RM 18,200 | 1 year |
| Bachelor of Electrical Engineering Technology (Sustainable Energy) with Honours | RM 107,864 | 4 Years |
| Bachelor of Technology in Communication Engineering (Hons) | RM 91,076 | 4 Years |
| Bachelor of Electronic Engineering Technology (Medical Electronics) with Honors | RM 91,076 | 4 Years |
| Bachelor of Electrical Engineering (Hons) | RM 97,096 | 4 Years |
| Bachelor of Electronic Engineering Technology (Hons) | RM 91,076 | 4 Years |
| Bachelor of Electronic Engineering Technology (Microelectronics/Microelectronics) with Honors | RM 99,216 | 4 Years |
| Bachelor of Electrical Engineering Technology (Hons) | RM 91,076 | 4 Years |
| Master of Electrical Engineering | RM 34,853 | 1 year |
| Master of Biomedical Engineering Technology | RM 27,369 | 1 year |
| Master of Electrical and Electronic Engineering Technology | RM 13,186 | 2 Years |
| Doctor of Philosophy (Electrical and Electronic Engineering) | RM 17,490 | 3 Years |
English language program
| Program | Total Fees | Duration |
|---|---|---|
| Intensive English Program | RM 8,120 | 14 weeks |
Spanish Institute College
| Program | Total Fees | Duration |
|---|---|---|
| Diploma in Electronic Engineering Technology (Automation and Industrial Control) | RM 44,838 | 3 Years |
| Diploma in Engineering Technology in Mechanical Design and Development | RM 50,880 | 3 Years |
| Foundation Year in Science and Arts | RM 19,080 | 1 year |
| Bachelor of Engineering Technology (Applied Electronics) with Honors | RM 82,680 | 4 Years |
| Bachelor of Business Technology (Automotive Management) with Honours | RM 91,637 | 3.5 years |
| Bachelor of Technology Mechatronics Engineering (Automotive) with Honors | RM 92,516 | 4 Years |
| Bachelor of Engineering Technology (Manufacturing – Automotive) with Honors | RM 92,516 | 4 Years |
| Bachelor of Engineering Technology (Mechanical Design) with Honors | RM 82,680 | 4 Years |
| Master of Business Technology – By Courses | RM 33,568 | 1 year |
Faculty of Mechanical Engineering
Technical medical sciences college
| Program | Total Fees | Duration |
|---|---|---|
| Diploma in Health and Medical Sciences | RM 52,914 | 3 Years |
| Environmental Health Diploma | RM 52,914 | 3 Years |
| Diploma in Medical Laboratory Technology | RM 52,913 | 3 Years |
| Bachelor of Occupational Safety and Health (Hons) | RM 91,076 | 4 Years |
| Bachelor of Biomedical Sciences (Hons) | RM 92,516 | 4 Years |
| Bachelor of Environmental Health (Hons) | RM 92,516 | 4 Years |
| Master of Applied Biosciences | RM 13,186 | 2 Years |
Frequently Asked Questions
Find clear answers to the most common questions from international students.
Is the UniKL certificate recognized?
Yes, the university is accredited by the Malaysian Qualifications Agency (MQA).
Are the engineering programs strong and recognized?
Yes, some engineering programs are accredited by the Council of Engineers Malaysia (BEM), which gives them international recognition through agreements such as the Washington Accord.
Do I need IELTS?
It is not a requirement for admission; one can study an English language program before starting the major and then take the English language test.
Location
1016, Jln Sultan Ismail, Bandar Wawasan, 50250 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur
Similar Universities
Browse other institutions offering quality education and international recognition.






