
Taylors University
Subang Jaya, 1, Jln Taylors, 47500 Subang Jaya, Selangor
Type
Private
Offer Letter
Free
Courses
131
Overview
Taylor's University is one of Malaysia's leading private universities, established in 1969. It is renowned for its high-quality education and its focus on academic excellence and innovation. Located in Subang Jaya, it boasts a modern campus that provides a comprehensive learning environment combining theoretical study with practical application. The university offers a diverse range of programs in business administration, engineering, hospitality, design, and science, and is committed to preparing students for the global job market through modern curricula and international partnerships.

Why study at Taylors University
Highly ranked among the top universities globally (QS) Holds Self-Accreditation Status (high government confidence) International environment with students from diverse nationalities Modern and state-of-the-art campus Partnerships with global universities and institutions Strong programs in hospitality and business administration
Accreditation & Recognition
Taylors University is recognized and accredited by international and local bodies.
QS World Ranking
Self-Accreditation Status (High Government Accreditation)
MQA Accreditation
Self-Accreditation Status
SETARA AssessmentFaculties & Programs
Click on programs to compare or view details
Faculty of Science
| Program | Total Fees | Duration |
|---|---|---|
| Bachelor of Applied Health Sciences (Hons) | RM 135,312 | 3 Years |
| Bachelor of Biotechnology (Hons) | RM 124,080 | 3 Years |
| Bachelor of Actuarial Science (Hons) | RM 116,844 | 3 Years |
| Bachelor of Actuarial Science (Hons) – four years | RM 127,488 | 4 Years |
| Bachelor of Biomedical Sciences (Hons) | RM 136,728 | 3.5 years |
| Master of Science (Research) | RM 37,100 | 2 Years |
| Doctor of Philosophy in Sciences (PhD) | RM 53,760 | 3 years |
Faculty of Education
| Program | Total Fees | Duration |
|---|---|---|
| Early Childhood Education Diploma | RM 40,454 | 2.5 years |
| Bachelor of Education in English Language Teaching (Hons) | RM 107,232 | 3 Years |
| Bachelor of Education in Early Childhood Education (Hons) | RM 107,232 | 3 Years |
| Bachelor of Arts in Interior Architecture (Hons) | RM 132,396 | 3.5 years |
| Bachelor of Education in Special Education (Hons) | RM 107,232 | 3 Years |
| Bachelor of Education (Hons) | RM 107,232 | 3 Years |
| Master of Teaching and Learning (Online) | RM 29,640 | 2 Years |
| Master of Education (Research) | RM 37,100 | 2 Years |
| Master of Teaching and Learning (Courses) | RM 44,160 | 1.5 years |
| Doctor of Philosophy in Education (PhD) | RM 53,760 | 3 Years |
| Postgraduate Certificate in Education (Online) | RM 15,580 | 1 year |
College of Computer Science
| Program | Total Fees | Duration |
|---|---|---|
| Bachelor of Computer Science (Artificial Intelligence) (with Honors) | RM 124,080 | 3 years |
| Bachelor of Computer Science (Cybersecurity) (with Honors) | RM 124,080 | 3 years |
| Bachelor of Computer Science (Mobile Computing) (Hons) | RM 124,080 | 3 Years |
| Transfer program to American universities - Computer Science major | RM 70,919 | 4 years |
| Bachelor of Computer Science (Data Science) (with Honors) | RM 124,080 | 3 years |
| Bachelor of Computer Science (with Honors) | RM 124,080 | 3 years |
| Master of Computer Science (Research) | RM 37,100 | 2 Years |
| Doctor of Philosophy in Computer Science (PhD) | RM 53,760 | 3 Years |
Faculty of Hospitality
| Program | Total Fees | Duration |
|---|---|---|
| Diploma in Hotel Management | RM 58,406 | 2 Years |
| Culinary Arts Diploma | RM 65,786 | 2 Years |
| Bachelor of Culinary Arts Management (Hons) | RM 121,596 | 3 Years |
| Bachelor of International Hospitality Management (Hons) | RM 121,596 | 3 Years |
| Bachelor of Science in Culinary Science (Culinology) (Hons) | RM 128,616 | 3 Years |
| Bachelor of Confectionery and Pastry Arts (Hons) | RM 115,224 | 3 Years |
| Bachelor of International Event Management (Hons) | RM 121,596 | 3 Years |
| Bachelor of Food Science (Hons) | RM 124,080 | 3 Years |
| Bachelor of International Tourism Management (Hons) | RM 121,596 | 3 Years |
| Master of International Hospitality Management (Courses) | RM 59,480 | 1.5 years |
| Master of Global Hospitality Management (Online) | RM 41,200 | 2 Years |
| Master of Food Studies and Culinary Arts (Courses) | RM 58,680 | 2 Years |
| Master of Food Studies (Research) | RM 37,100 | 2 Years |
| Master of Science in Tourism (Research) | RM 37,100 | 2 Years |
Foundation year
| Program | Total Fees | Duration |
|---|---|---|
| Cambridge Advanced Level Program – 3 subjects | RM 37,806 | 1 year |
| Cambridge Advanced Level Program – 4 subjects | RM 50,409 | 1 year |
School of Business Administration
| Program | Total Fees | Duration |
|---|---|---|
| Diploma in Business Administration | RM 58,412 | 2 Years |
| Diploma in Accounting | RM 58,412 | 2.5 years |
| Bachelor of Accounting and Finance (Hons) | RM 121,488 | 3 Years |
| Bachelor of Banking and Finance (Hons) | RM 118,500 | 3 Years |
| Bachelor of Business Administration in International Business and Marketing (Hons) | RM 127,704 | 3 Years |
| MBA (Online) | RM 43,260 | 2 Years |
| Bachelor of Accounting with FinTech (FinTech) (Hons) | RM 121,608 | 3 Years |
| Bachelor of Business Administration (Hons) | RM 132,180 | 3 Years |
| Bachelor of Finance and Economics (Hons) | RM 121,488 | 3 Years |
| Bachelor of Accounting (Finance) (Hons) | RM 121,488 | 3 Years |
| Master of Business Administration (Courses) | RM 56,920 | 1 year |
| Master of Management (Online) | RM 41,200 | 2 Years |
| Master of Management (Courses) | RM 56,920 | 1 year |
| Doctor of Philosophy in Business Administration (PhD) | RM 53,760 | 3 Years |
College of Engineering
| Program | Total Fees | Duration |
|---|---|---|
| Transfer program to American universities - engineering major | RM 70,873 | 4 years |
| Master of Architecture (by curriculum system) | RM 60,300 | 2 years |
| Doctor of Philosophy in Engineering (PhD) | RM 53,760 | 3 years |
| Doctor of Philosophy in Architecture (PhD) | RM 53,760 | 3 years |
Faculty of Law
| Program | Total Fees | Duration |
|---|---|---|
| Bachelor of Laws (Hons) | RM 134,340 | 3 Years |
| Master of Laws in Healthcare Law and Medical Law (with remedial courses) | RM 63,448 | 1.5 in IELTS |
| Master of Laws (Courses) | RM 57,680 | 1.5 years |
| Master of Laws in Healthcare Law and Medical Law (Courses) | RM 57,680 | 1.5 years |
| Doctor of Philosophy in Law (PhD) | RM 51,249 | 3 Years |
College of International Tourism and Hospitality
| Program | Total Fees | Duration |
|---|---|---|
| Advanced Diploma in Professional Pastry and Culinary Arts | RM 38,320 | 1 year |
| Bachelor of International Hospitality Management (Hons) | RM 148,698 | 3 years |
Faculty of Social Sciences
| Program | Total Fees | Duration |
|---|---|---|
| Bachelor of Philosophy, Politics and Economics (Hons) | RM 122,028 | 3 Years |
| Bachelor of Psychology (Hons) | RM 112,740 | 3 Years |
| Bachelor of Social Sciences in International Relations (Hons) | RM 110,040 | 3 Years |
| Master of Psychological Counseling (Courses) | RM 52,364 | 2 Years |
| Master of Clinical Psychology (Coursework) | RM 65,184 | 2 Years |
| Doctor of Philosophy in Social Sciences (PhD) | RM 53,760 | 3 Years |
Faculty of Information Technology
| Program | Total Fees | Duration |
|---|---|---|
| Information Technology Diploma | RM 58,412 | 2 Years |
| Bachelor of Information Technology – Business Intelligence and Data Analytics (Hons) | RM 124,080 | 3 Years |
| Bachelor of Information Technology (Hons) | RM 124,080 | 3 Years |
| Bachelor of Information Technology – Game Design (Hons) | RM 124,080 | 3 Years |
| Bachelor of Information Technology – Digital Transformation (Hons) | RM 124,080 | 3 Years |
| Bachelor of Information Technology – Internet Technologies (Hons) | RM 124,080 | 3 Years |
| Master of Applied Computing (Online) | RM 31,202 | 2 Years |
| Master of Applied Computing (Courses) | RM 50,676 | 1 year |
| Master of Applied Computing (Dual Major) | RM 60,564 | 1 year |
| Master of Applied Computing (Dual Majors – with Remedial Courses) | RM 63,036 | 1 year |
| Master of Applied Computing (with catch-up courses) | RM 53,148 | 1 year |
Faculty of Engineering
| Program | Total Fees | Duration |
|---|---|---|
| Bachelor of Science in Architecture (Hons) | RM 137,688 | 3 Years |
| Bachelor of Mechatronics Engineering (Hons) | RM 171,040 | 4 Years |
| Bachelor of Chemical Engineering (Hons) | RM 171,040 | 4 Years |
| Bachelor of Science in Sustainable Digital Construction Management (Hons) | RM 106,692 | 3 Years |
| Bachelor of Quantitative Accounting (Hons) | RM 106,908 | 3.5 years |
| Bachelor of Software Engineering (Hons) | RM 124,080 | 3 Years |
| Bachelor of Electrical and Electronic Engineering (Hons) | RM 171,040 | 4 Years |
| Bachelor of Mechanical Engineering (Hons) | RM 171,040 | 4 Years |
| Master of Science in Virtual Design and Construction (Courses) | RM 48,680 | 1 year |
| Master of Science in Engineering (Research) | RM 37,100 | 2 Years |
College of Arts and Design
| Program | Total Fees | Duration |
|---|---|---|
| Interior Design Diploma | RM 58,412 | 2.5 years |
Faculty of Mass Communication
| Program | Total Fees | Duration |
|---|---|---|
| Diploma in Communication | RM 58,412 | 2 Years |
| Bachelor of Mass Communication in Public Relations and Event Management (Hons) | RM 123,000 | 3 Years |
| Bachelor of Mass Communication in Advertising and Brand Management (Hons) | RM 123,000 | 3 Years |
| Bachelor of Mass Communication in Digital Media Production (Hons) | RM 123,000 | 3 Years |
| Bachelor of Mass Communication in Public Relations and Marketing (Hons) | RM 123,000 | 3 Years |
| Master of Communication (Courses) | RM 47,760 | 1.5 years |
| Doctor of Philosophy in Media and Communication Studies (PhD) | RM 53,760 | 3 Years |
Faculty of Medicine
| Program | Total Fees | Duration |
|---|---|---|
| Bachelor of Medicine and Surgery (MBBS) | RM 458,640 | 5 Years |
| Master of Science in Medical Sciences (Research) | RM 37,100 | 2 Years |
| Doctor of Philosophy in Medical Sciences (PhD) | RM 53,760 | 3 Years |
College of Administration
| Program | Total Fees | Duration |
|---|---|---|
| Bachelor of Entrepreneurship in Collegiate Entrepreneurship (Hons) | RM 113,064 | 3 years |
| Transfer program to American universities - majoring in business administration | RM 70,818 | 4 years |
| Bachelor of Accounting with FinTech (Hons) | RM 117,520 | 3 years |
Foundation Year
| Program | Total Fees | Duration |
|---|---|---|
| Foundation Year in Design | RM 30,950 | 1 year |
| Foundation Year in Science | RM 33,950 | 1 year |
| Foundation Year in the Natural and Built Environment | RM 30,950 | 1 year |
| Foundation Year in Arts | RM 30,950 | 1 year |
| Foundation Year in Business Administration | RM 30,950 | 1 year |
| Foundation Year in Computing | RM 27,950 | 1 year |
| Foundation Year in Engineering | RM 33,950 | 1 year |
College of Art and Design
| Program | Total Fees | Duration |
|---|---|---|
| Bachelor of Fashion Design Technology (Hons) | RM 117,698 | 3 Years |
| Bachelor of Design in Creative Media (Hons) | RM 124,080 | 3 Years |
| Bachelor of Interactive Spatial Design (Hons) | RM 118,140 | 3 Years |
| Bachelor of Performing Arts (Hons) | RM 107,124 | 3 Years |
| Master of Design (Research) | RM 37,100 | 2 Years |
| Doctor of Philosophy in Design Management (PhD) | RM 53,760 | 3 Years |
College of Communication and Media
| Program | Total Fees | Duration |
|---|---|---|
| Bachelor of Mass Communication (with Honors) | RM 123,000 | 3 years |
Faculty of Pharmacy
| Program | Total Fees | Duration |
|---|---|---|
| Bachelor of Pharmaceutical Sciences (Hons) | RM 118,572 | 3 Years |
| Bachelor of Pharmacy (Hons) | RM 199,104 | 4 Years |
| Master of Philosophy in Pharmacy (by Research) | RM 37,100 | 2 Years |
| Master of Philosophy in Pharmaceutical Sciences (by Research) | RM 37,100 | 2 Years |
College of Business Administration
| Program | Total Fees | Duration |
|---|---|---|
| Doctorate in Executive Business Administration (DBA) | RM 73,920 | 3 years |
College of Pharmacy
| Program | Total Fees | Duration |
|---|---|---|
| Doctor of Philosophy in Pharmaceutical Sciences (PhD) | RM 53,760 | 3 years |
College of Hospitality
| Program | Total Fees | Duration |
|---|---|---|
| Doctor of Philosophy in Food Science (PhD) | RM 53,760 | 3 years |
| Doctor of Philosophy in Hospitality and Tourism (PhD) | RM 53,760 | 3 years |
College of Social Sciences
| Program | Total Fees | Duration |
|---|---|---|
| Transfer program to American universities - majoring in arts and humanities | RM 60,203 | 4 years |
Frequently Asked Questions
Find clear answers to the most common questions from international students.
Is the university degree recognized?
Yes, the university is officially accredited by the Malaysian Qualifications Agency (MQA), and holds a high-level government accreditation.
Do you provide practical training?
Yes, most programs include practical training and partnerships with global companies.
Is the university really strong?
Yes, it is considered one of the strongest private universities in Malaysia in terms of quality and global ranking.
Location
1, Jln Taylors, 47500 Subang Jaya, Selangor
Similar Universities
Browse other institutions offering quality education and international recognition.




